1318 29th SW Street
$225,000
Hickory, NC, 28602
land
0
Lot Size: 2.77 Acres
ABOUT
Property Information
9 lots in the Hickory area. Lots and sewer trunk line approved. See attachments.
2792131358630000 1318 29th St
2792131357540000 1326 29th St
2792131356450000 1334 29th St
2792131355470000 1342 29th St
2792131354390000 1350 29th St
2792131354310000 1358 29th St
2792131353230000 1366 29th St
2792131352250000 1374 29th St
2792131351140000 1382 29th St
2792131358630000 1318 29th St
2792131357540000 1326 29th St
2792131356450000 1334 29th St
2792131355470000 1342 29th St
2792131354390000 1350 29th St
2792131354310000 1358 29th St
2792131353230000 1366 29th St
2792131352250000 1374 29th St
2792131351140000 1382 29th St
SPECIFICS
Property Details
Price:
$225,000
MLS #:
CAR4416242
Status:
Active Under Contract
Beds:
0
Baths:
0
Type:
Land
Subtype:
Lot
Listed Date:
Aug 19, 2026
Lot Size:
120,661 sqft / 2.77 acres (approx)
AMENITIES
Interior
AMENITIES
Exterior
NEIGHBORHOOD
Schools
Elementary School:
Unspecified
Middle School:
Unspecified
High School:
Unspecified
FINANCIAL
Financial
See this Listing
Mortgage Calculator
Similar Listings Nearby
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam erat urna, scelerisque sed posuere dictum, mattis etarcu.

1318 29th SW Street
Hickory, NC






